TOPOTEK KIP290G650 Dual Sensor Drone Gimbal Product Description
The TOPOTEK KIP290G650 is a dual sensor drone gimbal camera system integrated with a fixed-focus 1080P visible light sensor and a 50mm lens, 640×512 resolution thermal imaging sensor, supported by a high-precision professional 3-axis stabilized PTZ. The gimbal uses a high-precision encoder FOC control scheme, characterized by high stability, compact size, lightweight, and low power consumption. The visible light camera adopts a low illumination CMOS sensor with 2 million effective pixels, while the thermal imaging employs a 640×512 resolution uncooled vanadium oxide detector with a baffle design. This camera system supports network RTSP stream output, various picture-in-picture modes, and multiple pseudo-color switching options. The cameras and PTZ can be controlled through SBUS, UART, UDP, and PWM, and support local TF storage. It features a full-metal casing, ensuring durability and reliability.
TOPOTEK KIP290G650 Advantages
- HDR
 - Multiple pseudo-color modes
 - RTSP stream video output
 - TF card 2-way video recording
 - 170ms low latency
 - Support multiple PIP modes
 - SBUS, UART, UDP, and PWM control
 - 3-axis stabilized gimbal
 
TOPOTEK KIP290G650 Parameters
| Parameter | Details | 
|---|---|
| Voltage | DC 12V-26.2V | 
| Power | Dynamic 6W | 
| Technical Parameters | |
| Roll Angle | -45° to +45° | 
| Pitch Angle | -30° to +100° | 
| Yaw Angle | -280° to +280° | 
| Jitter Angle | ±0.02° | 
| Horizontal Jitter Angle | ±0.03° | 
| One-Click Restore | One-click return to the initial position | 
| Adjustable Gimbal Speed | During the rotation of the PTZ, the speed will be adaptively adjusted based on the current speed mode and the magnification of the visible light camera. | 
| Control Mode | Support UART, UDP, SBUS and PWM (optional) control | 
| Daylight Sensor Parameters | |
| CMOS | CMOS SENSOR pixel: 2 million pixels | 
| Digital Zoom | 9x Digital Zoom | 
| Focus Time | Real-time focusing, fast focusing time < 1s | 
| Video Output | IP output RTSP 1080P/480P video stream, local TF1080P storage | 
| FOV | 60° x 43° | 
| Support Mode | 1080P 30fps | 
| Thermal Imaging Parameters | |
| Resolution | 640×512 | 
| Focal Length | 50mm | 
| Pixel Pitch | 12μm | 
| Thermal Imaging Type | Uncooled vanadium oxide detector | 
| Wavelength Range | 8~14μm | 
| Thermal Sensitivity (NETD) | ≤50mk@25°[email protected] | 
| FOV | D 11.23°, H 8.78°, V 7.03° | 
| Measurement Function | Supports global temperature measurement, optional full-pixel temperature recording function | 
| Gimbal Size | Φ: 179mm H: 153mm | 
| Working Condition | -10°C to +45°C / 20% to 80% RH | 
| Storage Environment | -20°C to +60°C / 20% to 95% RH | 
| Main Applications | UAV aerial photography | 
| Weight | 720 ± 10g | 









Reviews
There are no reviews yet.