P900/P400-840 1W Transmitter Receiver Telemetry SPECIFICATIONS
Origin: Mainland China
Material: Metal
Recommend Age: 14+y
RC Parts & Accs: Radio Systems
For Vehicle Type: Airplanes
Use: Vehicles & Remote Control Toys
Upgrade Parts/Accessories: Frame
Remote Control Peripherals/Devices: Remote Controller
Tool Supplies: Cutting
Four-wheel Drive Attributes: Assemblage
30KM Long Distance Data Link Microhard P900/P400-840 1W Transmitter Receiver Telemetry For UAV APM Pixhawk PIXHACK
The P900 features robust, high speed, low latency, secure data communications. The P900 has full serial and diagnostics data capabilities for legacy devices! The P900 offers excellent noise figure, superior interference rejection, agile frequency synthesis, digital modulation, and matched filter detection.
Features
- Supports up to 276kbps
- Very Low Cost
- Point to Point, Point to Multipoint, Mesh
- True Self Healing Mesh, Auto Routing, Store & Forward
- Master, Remote, Repeater, Mesh
- Industrial Temperature (-55C to +85C)
- Adjustable Transmit Power 100mW-1W (20-30 dBm)
- Small Size
- Low power consumption in Sleep and Sniff modes
- Quad Filter Stages provides Extreme Noise and Interference Rejection
- Selectable Forward Error Correction (FEC), 32 bits of CRC, and 128-bit AES
Specifications
Frequency | 902-928 MHz | Power Consumption (3.3V +/- 0.3V @1W) | Sleep < 1mA Idle 3.5mA Rx: 45mA to 98mA Tx : 1000mA to 1400mA |
Spreading Method | Frequency Hopping | ||
Forward Error Detection | Hamming BCH Golay Reed-Solomon | Connectors: OEM Antenna Data Enclosed Antenna Data | UFL RP-SMA Female Bulkhead |
Error Detection | 32 bits of CRC, ARQ | ||
Encryption | Optional (see -AES option) | ||
Range | 40 miles (60 km) | Environmental | -55˚C – +85˚C |
Sensitivity (@10-4) | -114 dBm @ 57.6 kbps -112 dBm @ 115.2 kbps -109 dBm @ 172.8 kbps -107 dBm @ 230.4 kbps | Weight OEM Enclosed |
Approx. 5 grams Approx. 120 grams |
Output Power | 100mW – 1W (20-30dBm) | Dimensions OEM Enclosed |
Approx. 1.05” x 1.3” x .13” (26.5mm x 33mm x 3.5mm) Approx. 1.80” x 2.60” x 1.0” (46mm x 66mm x 25mm) |
Serial Interface | 3.3V CMOS RS232/485 (Selectable) | ||
Serial Baud Rate | Up to 230.4 kbps asynchronous | Approvals | FCC Part 15.247 IC RSS210 |
Link Rate | 57.6 to 276 kbps | Order Options | |
Operating Modes | Mesh, Auto Routing, Store and Forward, Self Healing, Packet Routing Modes | -AES | 128-bit AES Encryption (requires permit for export outside of Canada and USA.) |
Signals Interface | RxD1, TxD1, RTS, CTS DCD, DSR, DTR, RxD2, TxD2, RSSI LEDs, Tx/Rx LEDs, Reset, Config, Wake-up, RSmode, 4 Digital Inputs/Outputs, 1 Analog Input, 1 Analog Output | -ENC | Enclosed Model |
Blocking | +/- 1 MHz > 55 dBc +/- 2.5 MHz > 60 dBc +/- 5 MHz > 65 dBc > 930 MHz > 70 dBc < 890 MHz > 70 dBc | ||
Remote Diagnostics | Battery Voltage, Temperature, RSSI, Packet Statistics | ||
Core Voltage | OEM: 3.3VDC Nominal (+/- 0.3V) Enclosed: 9-30 VDC |
Package include:
Transmitter x1
Receiver x1