|  |  |  |  |
|---|
| Hilldow D11 Black | Hilldow D11 Gray | Hilldow D12 | Hilldow D13 |
|---|
| Dimensions | 5 x 2.8 x 2.2 inch (folded) | 5 x 2.8 x 2.2 inch (folded) | 2.4 x 1.8 x 0.9 inch (folded) | 4.8 x 3.4 x 2.3 inch (folded) |
|---|
| Max Flight Time | 30 mins in 3 batteries (in low speed mode) | 30 mins in 3 batteries (in low speed mode) | 24 mins in 3 batteries (in low speed mode) | 24 mins in 3 batteries (in low speed mode) |
|---|
| Obstacle Sensing | NO | NO | NO | YES |
|---|
| Max Flight Distance & Altitude | 262 feet/ 80 m (depends on phone device and environment) | 262 feet/ 80 m (depends on phone device and environment) | 262 feet/ 80 m (depends on phone device and environment) | 262 feet/ 80 m (depends on phone device and environment) |
|---|
| Max FPV Transmission Range | 82 feet/ 25 m (depends on phone device and environment) | 82 feet/ 25 m (depends on phone device and environment) | 82 feet/ 25 m (depends on phone device and environment) | 82 feet/ 25 m (depends on phone device and environment) |
|---|
| Camera Adjustable Angle | 0° – 90° manually | 0° – 90° manually | not adjustable | 0° – 90° manually |
|---|
| Remote Control | ✓ | ✓ | ✓ | ✓ |
|---|
| APP Control | ✓ | ✓ | ✓ | ✓ |
|---|
| APP Compatible Device | IOS 6.0 or later & Android 5.0 or later | IOS 6.0 or later & Android 5.0 or later | IOS 6.0 or later & Android 5.0 or later | IOS 6.0 or later & Android 5.0 or later |
|---|
Reviews
There are no reviews yet.