TOPOTEK SIP10L11A 10xOptical Zoom Camera
The TOPOTEK SIP10L11A is a high-precision gimbal camera system designed for UAV aerial photography. It integrates a 10x optical zoom camera and a 1100m laser ranging module, featuring a high-precision 3-axis stabilization pod. This system is equipped with network IP output and IP control, ensuring high stability, small size, light weight, and low power consumption. The camera utilizes a low illumination CMOS sensor with 4 million effective pixels, supporting network RTSP code stream output, synchronous control of the camera and head, and local TF storage.
TOPOTEK SIP10L11A Features
- 10x Zoom Visible Light
- 1100m Laser Ranging
- 170ms Low Latency RTSP Code Stream Output
- 3-Axis Stabilization Gimbals
- Network and UART Control
- Lightweight Gimbal of 370g
- Supports OSD Superposition
- TF Card Double Record, Network Reading and Writing
TOPOTEK SIP10L11A Specifications
| Параметр | Value |
|---|---|
| Technical Parameters | |
| Угол поворота | -45° ~ +45° |
| Угол продольного наклона | -45° ~ +135° |
| Угол рысканья | -300° ~ +300° rotation |
| Угол джиттера | ±0.02° |
| Угол горизонтального джиттера | ±0.03° |
| Восстановление одним кликом | Восстановление исходного положения одним щелчком мыши |
| Регулируемая скорость вращения кардана | The speed adaption is carried out based on the current speed mode and the multiple of visible light camera. |
| Режим управления | Support network IP control and serial port control (optional SBUS and PWM control) |
| White Light Camera Parameters | |
| CMOS Size | 1/3 inch 4 megapixel with low illumination CMOS SENSOR |
| Zoom | 10x HD optical zoom lens f=4.9±10% ~ 49±10%mm |
| Фокус | Real-time fast focusing function, focusing time <1S |
| Видеовыход | Network HD RTSP output 1080P, Video streaming local TF storage |
| Field of Vision (FOV) – D | Wide: 66.6°±5%, Tele: 7.2°±5% |
| Field of Vision (FOV) – H | Wide: 53.2°±5%, Tele: 5.3°±5% |
| Field of Vision (FOV) – V | Wide: 39.8°±5%, Tele: 4.2°±5% |
| Режим видео | 1080P 30fps |
| Laser Ranging | |
| Laser Ranging | 5m to 1000m |
| Accuracy (1m) | <400 |
| Accuracy (2m) | >400 |
| Laser Type | 905nm |
| Additional Parameters | |
| Размер карданного шарнира | 89mm x 99mm x 139mm |
| Рабочее состояние | -10°C to +45°C / 20% to 80% RH |
| Среда хранения | -20°C до +60°C / 20% до 95% RH |
| Приложение | Drone aerial photography |
| Вес | 370g |













Отзывы
Отзывов пока нет.