Yoseen X1024B are high-performance and high-accuracy on-line infrared thermal cameras for professional imaging, the products have imported detectors, work stably with excellent performance, matched with the unique calibration algorithm for temperature measurement and the user-friendly interface, which make X1024B the better choice for quality control, heat source monitoring, security night vision, equipment maintenance and other applications.
- High-accuracy
- High-end
- High-definition
Модель Parameters
Модель | X1024B |
Infrared resolution | 1024*768 |
Pixel size | 17um |
Frame frequency | 10Hz(30Hz optional) |
NETD | ≤50mK@25℃ |
Wave band | 8~14um |
Temp range | -20~150℃,10~50℃,0~300℃(customizable) |
Temp accuracy | ±2℃ or ±2%, can be raised to ±0.4℃ |
Common Parameter
Imaging distance | About 20 focal lengths to infinity |
Temp measuring template | High and low temp tracking, point/line/polygon temp tracking in template, set multiple shielding areas |
Image enhancement | Adaptive drawing, manual enhancement, electronic zoom |
Color palette | White hot, black hot, iron red, red saturated, user-defined and others |
Focus Mode | Electric/manual, electric lens supports autofocus |
Данные | |
Single frame temp | PNG / BMP/ JPG image format with temperature information |
Temp flow | Total radiant temperature information storage |
Digital video | H.264, RTSP stream media protocol, MP4 files, HDMI output interface |
Data storage | Support TF card expansion and storage, up to 32GB |
Electrical interface | |
Электропитание | DC9~15V, typical power consumption 2.5W@25℃ |
Analog video | NTSC/PAL compound video output |
Ethernet | 100/1000 Base, TCP, UDP, IP, DHCP, RTSP, ONVIF, etc.,provide SDK development kit |
Последовательный порт | RS485, support Pelco control protocol |
Electric lens | 12V power lens |
GPIO | 1 magnetic isolation input, 1 relay output |
Environmental parameters | |
operating temp | -10~+60℃ |
Температура хранения | -40ºC~+85℃ |
Влажность | Non – Condensing 10%~95% |
Shell protection | IP54 |
Impact resistance | 25G |
Vibration resistance | 2G |
Mechanical parameter | |
Вес | 240g(excluding lens) |
Размер | 59(L)*58(W)*67(H)mm(excluding lens) |
Installation | 4 UNC-20, 4 M3 thread mounting holes |
Yoseen X1024B Thermal camera Temp Range List
Temp Range | Temp Accuracy | NETD |
-20~150℃ | ±2℃or±2% | 50mK |
0~300℃ | ±2℃or±2% | 70mK |
60~600℃ | ±2℃or±2% | 50/90mK |
100~1000℃ | ±2% | — |
160~1600℃ | ±2% | — |
Customization |
Отзывы
Отзывов пока нет.