SUNNYSKY X5212S SPECIFICATIONS
Используйте: Транспортные средства и игрушки с дистанционным управлением
Технические параметры: Значение 5
Размер: Reference Note
Периферийные устройства/устройства дистанционного управления: Двигатель
Рекомендуемый возраст: 12+y
Запчасти и принадлежности RC: Моторы
Происхождение: Материковый Китай
Номер модели: X5212S 280KV 340KV
Материал: Металл
Для типа автомобиля: Самолеты
Сертификация: CE
1/2/4PCS SUNNYSKY X5212S 280KV/340KV для VTOL фиксированного крыла многоосевой защиты растений дрон БПЛА модель самолета бесщеточный двигатель



Prop(inch) | Напряжение (В) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
17*5.8 | 22.2 | 1 | 300 | 22 | 13.51 | 42℃ |
2.2 | 600 | 49 | 12.29 | |||
3.7 | 900 | 82 | 10.96 | |||
5.5 | 1200 | 122 | 9.83 | |||
7.4 | 1500 | 164 | 9.13 | |||
9.8 | 1800 | 218 | 8.27 | |||
12 | 2100 | 266 | 7.88 | |||
14.2 | 2400 | 315 | 7.61 | |||
17.2 | 2660 | 382 | 6.97 | |||
18*6.1 | 22.2 | 0.9 | 300 | 20 | 15.02 | 47℃ |
2.2 | 600 | 49 | 12.29 | |||
3.7 | 900 | 82 | 10.96 | |||
5.4 | 1200 | 120 | 10.01 | |||
7.3 | 1500 | 162 | 9.26 | |||
9.5 | 1800 | 211 | 8.53 | |||
11.7 | 2100 | 260 | 8.09 | |||
14.4 | 2400 | 320 | 7.51 | |||
16.9 | 2700 | 375 | 7.20 | |||
20.1 | 3080 | 446 | 6.90 | |||
20*6.5 | 22.2 | 0.9 | 300 | 20 | 15.02 | 59℃ |
2.1 | 600 | 47 | 12.87 | |||
3.5 | 900 | 78 | 11.58 | |||
5.1 | 1200 | 113 | 10.60 | |||
6.9 | 1500 | 153 | 9.79 | |||
8.7 | 1800 | 193 | 9.32 | |||
10.8 | 2100 | 240 | 8.76 | |||
13.1 | 2400 | 291 | 8.25 | |||
15.8 | 2700 | 351 | 7.70 | |||
18.6 | 3000 | 413 | 7.27 | |||
20.9 | 3300 | 464 | 7.11 | |||
24.2 | 3600 | 537 | 6.70 | |||
26 | 3820 | 577 | 6.62 | |||
22*6.6 | 22.2 | 0.8 | 300 | 18 | 16.89 | 75℃ |
1.9 | 600 | 42 | 14.22 | |||
3.2 | 900 | 71 | 12.67 | |||
4.8 | 1200 | 107 | 11.26 | |||
6.4 | 1500 | 142 | 10.56 | |||
8.2 | 1800 | 182 | 9.89 | |||
10.2 | 2100 | 226 | 9.27 | |||
12.5 | 2400 | 278 | 8.65 | |||
14.9 | 2700 | 331 | 8.16 | |||
17.4 | 3000 | 386 | 7.77 | |||
20.3 | 3300 | 451 | 7.32 | |||
23 | 3600 | 511 | 7.05 | |||
26.2 | 3900 | 582 | 6.71 | |||
29.2 | 4200 | 648 | 6.48 | |||
32.6 | 4460 | 724 | 6.16 | |||
34.2 | 4630 | 759 | 6.10 | |||
35.8 | 4820 | 795 | 6.06 |

Prop(inch) | Напряжение (В) | Amps(A) | Thrust(gf) | Watts(W) | Efficiency(g/W) | Load temperature in 100% throttle |
17*5.8 | 22.2 | 1 | 300 | 22 | 13.51 | 45℃ |
2.3 | 600 | 51 | 11.75 | |||
3.9 | 900 | 87 | 10.40 | |||
5.7 | 1200 | 127 | 9.48 | |||
7.7 | 1500 | 171 | 8.78 | |||
9.9 | 1800 | 220 | 8.19 | |||
12.2 | 2100 | 271 | 7.75 | |||
14.9 | 2400 | 331 | 7.26 | |||
17.5 | 2700 | 389 | 6.95 | |||
20.5 | 3000 | 455 | 6.59 | |||
22.5 | 3200 | 500 | 6.41 | |||
18*6.1 | 22.2 | 1 | 300 | 22 | 13.51 | 50℃ |
2.4 | 600 | 53 | 11.26 | |||
3.9 | 900 | 87 | 10.40 | |||
5.7 | 1200 | 127 | 9.48 | |||
7.8 | 1500 | 173 | 8.66 | |||
10.1 | 1800 | 224 | 8.03 | |||
12.5 | 2100 | 278 | 7.57 | |||
15 | 2400 | 333 | 7.21 | |||
17.8 | 2700 | 395 | 6.83 | |||
21.2 | 3000 | 471 | 6.37 | |||
24.1 | 3300 | 535 | 6.17 | |||
27.2 | 3620 | 604 | 5.99 | |||
20*6.5 | 22.2 | 0.9 | 300 | 20 | 15.02 | 65℃ |
2.2 | 600 | 49 | 12.29 | |||
3.6 | 900 | 80 | 11.26 | |||
5.2 | 1200 | 115 | 10.40 | |||
7.1 | 1500 | 158 | 9.52 | |||
9.1 | 1800 | 202 | 8.91 | |||
11.3 | 2100 | 251 | 8.37 | |||
13.6 | 2400 | 302 | 7.95 | |||
16.3 | 2700 | 362 | 7.46 | |||
19.1 | 3000 | 424 | 7.08 | |||
22.4 | 3300 | 497 | 6.64 | |||
25.5 | 3600 | 566 | 6.36 | |||
28.4 | 3900 | 630 | 6.19 | |||
32.4 | 4200 | 719 | 5.84 | |||
34.4 | 4450 | 764 | 5.83 | |||
22*6.6 | 22.2 | 0.8 | 300 | 18 | 16.89 | 85℃ |
2 | 600 | 44 | 13.51 | |||
3.4 | 900 | 75 | 11.92 | |||
4.9 | 1200 | 109 | 11.03 | |||
6.7 | 1500 | 149 | 10.08 | |||
8.7 | 1800 | 193 | 9.32 | |||
10.8 | 2100 | 240 | 8.76 | |||
12.9 | 2400 | 286 | 8.38 | |||
15.5 | 2700 | 344 | 7.85 | |||
18 | 3000 | 400 | 7.51 | |||
20.9 | 3300 | 464 | 7.11 | |||
24.2 | 3600 | 537 | 6.70 | |||
28 | 3900 | 622 | 6.27 | |||
31.1 | 4200 | 690 | 6.08 | |||
35.4 | 4500 | 786 | 5.73 | |||
38.8 | 4800 | 861 | 5.57 | |||
42.8 | 5100 | 950 | 5.37 | |||
46.5 | 5520 | 1032 | 5.35 |


X5212S XS7 Specifications: Weight – 263g, Maximum Thrust – 5500g+, Recommended Takeoff Weight for Multi-Rotor Aircraft: 4-axis (4.0-7kg), 6-axis (6.0-11kg), 8-axis (8.0-14kg). Key Features: KV Rating – 280KV/340KV, SUNNYSKY X5212S Brushless Motor.

The motor features a knurled shaft that is pressed into an end-face cover plate, secured by a snap spring mechanism, designed for optimal rotor performance. Specifications: KV Rating – 280KV/340KV, Made in China. Compliance: RoHS certified.

The X5212S brushless motor features EZ0 advanced large-diameter EZO bearings sourced from Japan, ensuring a stable running performance with reduced noise levels and extended lifespan.

The X5212S brushless motor features an ultimate hand-wound coil design that offers compact and neat construction, low internal resistance, high efficiency, and a full slot rate of 90%. This configuration effectively increases the maximum continuous power output of each XS motor.

SunNYSKY’s ultra-manufacturing process ensures exceptional workmanship, precision in measurement, meticulous assembly, and tight tolerances (small runout of axial and radial) to guarantee stable flight performance for multi-rotor applications.

Product Propeller accessory for SUNNYSKY X5212S motors, featuring KV ratings of 280KV/340KV. This product is designed specifically for use with X5212S motors, ensuring optimal performance and efficiency.

SUNNYSKY provides a triple-quality control system, offering a comprehensive repair package and a unique anti-counterfeiting recognition code to ensure user satisfaction and prevent failures.









Отзывы
Отзывов пока нет.