TOPOTEK KIP290G650 Dual Sensor Drone Gimbal Product Description
The TOPOTEK KIP290G650 is a dual sensor drone gimbal camera system integrated with a fixed-focus 1080P visible light sensor and a 50mm lens, 640×512 resolution thermal imaging sensor, supported by a high-precision professional 3-axis stabilized PTZ. The gimbal uses a high-precision encoder FOC control scheme, characterized by high stability, compact size, lightweight, and low power consumption. The visible light camera adopts a low illumination CMOS sensor with 2 million effective pixels, while the thermal imaging employs a 640×512 resolution uncooled vanadium oxide detector with a baffle design. This camera system supports network RTSP stream output, various picture-in-picture modes, and multiple pseudo-color switching options. The cameras and PTZ can be controlled through SBUS, UART, UDP, and PWM, and support local TF storage. It features a full-metal casing, ensuring durability and reliability.
TOPOTEK KIP290G650 Advantages
- HDR
- Multiple pseudo-color modes
- RTSP stream video output
- TF card 2-way video recording
- 170ms low latency
- Support multiple PIP modes
- SBUS, UART, UDP, and PWM control
- 3-axis stabilized gimbal
TOPOTEK KIP290G650 Parameters
| Параметр | Подробности |
|---|---|
| Напряжение | DC 12V-26.2V |
| Мощность | Dynamic 6W |
| Technical Parameters | |
| Угол поворота | -45° to +45° |
| Угол продольного наклона | -30° to +100° |
| Угол рысканья | -280° to +280° |
| Угол джиттера | ±0.02° |
| Угол горизонтального джиттера | ±0.03° |
| Восстановление одним кликом | One-click return to the initial position |
| Регулируемая скорость вращения кардана | During the rotation of the PTZ, the speed will be adaptively adjusted based on the current speed mode and the magnification of the visible light camera. |
| Режим управления | Support UART, UDP, SBUS and PWM (optional) control |
| Daylight Sensor Parameters | |
| CMOS | CMOS SENSOR pixel: 2 million pixels |
| Digital Zoom | 9x Digital Zoom |
| Focus Time | Real-time focusing, fast focusing time < 1s |
| Видеовыход | IP output RTSP 1080P/480P video stream, local TF1080P storage |
| FOV | 60° x 43° |
| Support Mode | 1080P 30fps |
| Thermal Imaging Parameters | |
| Разрешение | 640×512 |
| Фокусное расстояние | 50mm |
| Шаг пикселя | 12 мкм |
| Thermal Imaging Type | Uncooled vanadium oxide detector |
| Wavelength Range | 8~14μm |
| Thermal Sensitivity (NETD) | ≤50mk@25°[email protected] |
| FOV | D 11.23°, H 8.78°, V 7.03° |
| Measurement Function | Supports global temperature measurement, optional full-pixel temperature recording function |
| Размер карданного шарнира | Φ: 179mm H: 153mm |
| Рабочее состояние | -10°C to +45°C / 20% to 80% RH |
| Среда хранения | -20°C до +60°C / 20% до 95% RH |
| Main Applications | UAV aerial photography |
| Вес | 720 ± 10g |









Отзывы
Отзывов пока нет.