CNHL RC Lipo Battery for FPV Drone SPECIFICATIONS
Wheelbase: Bottom Plate
Use: Vehicles & Remote Control Toys
Upgrade Parts/Accessories: Frame
Tool Supplies: Battery
Technical parameters: Value 3
Size: 950904EC5
Remote Control Peripherals/Devices: Battery
Recommend Age: 14+y
Recommend Age: 12+y
RC Parts & Accs: Batteries – LiPo
Origin: Mainland China
Model Number: 950904EC5
Material: lipo
Four-wheel Drive Attributes: Battery
For Vehicle Type: Cars
Certification: CE
Brand Name: CNHL
CNHL RC Lipo 3S 4S 6S 11.1V 14.8V 22.2V 5200mAh 6200mAh 9500mAh Battery EC5 QS8 6.5mm 8mm Bullet For RC Cars Boats Parts FPV
Specification:
Brand: CNHL
Capacity:5200mAh,6200mAh,9500mAh
Voltage:11.1V / 3-Cell / 3S1P,14.8V / 4-Cell / 4S1P,22.2V / 6-Cell / 6S1P
Discharge Rate:90C Continual / 180C Burst
Charge Rate:5C Max
Output Connector:EC5,QS8,6.5mm 8mm Bullet Plug
Balance Connector:JST / XH
Remarks:N/A
Model & Size(H*W*L) & Weight & Plug
3S 5200mah 90C EC5:27X46.8X160mm,430g,EC5
3S 5200mah 90C 8mm:27X46.8X160mm,445g,8mm Bullet
3S 5200mah 90C 6.5mm:27X46.8X160mm,443.5g,6.5mm Bullet
4S 5200mah 90C EC5:35X46.8X160mm,558g,EC5
4S 5200mah 90C 6.5mm:35X46.8X160mm,571.5g,6.5mm Bullet
4S 5200mah 90C 8mm:35X46.8X160mm,573g,8mm Bullet
6S 5200mah 90C EC5:50X46.8X160mm,813.5g,EC5
6S 5200mah 90C 8mm:50X46.8X160mm,813.5g,8mm Bullet
3S 6200mah 90C EC5:31X46.8X160mm,502g,EC5
3S 6200mah 90C 6.5mm:31X46.8X160mm,512g,6.5mm Bullet
3S 6200mah 90C 8mm:31X46.8X160mm,515.5g,8mm Bullet
4S 6200mah 90C EC5:40X46.8X160mm,650g,EC5
4S 6200mah 90C 6.5mm:40X46.8X160mm,661.5g,6.5mm Bullet
4S 6200mah 90C 8mm:40X46.8X160mm,663.5g,8mm Bullet
6S 6200mah 90C EC5:60X46.8X160mm,949g,EC5
6S 6200mah 90C 8mm:60X46.8X160mm,949g,8mm Bullet
3S 9500mah 90C EC5:32X48X172mm,569g,EC5
3S 9500mah 90C 8mm:32X48X172mm,569g,8mm Bullet
3S 9500mah 90C QS8:32X48X172mm,569g,QS8
4S 9500mah 90C EC5:42X48X172mm,751g,EC5
4S 9500mah 90C 8mm:42X48X172mm,751g,8mm Bullet
4S 9500mah 90C QS8:42X48X172mm,751g,QS8
6S 9500mah 90C EC5:60X50X175mm,1095g,EC5
6S 9500mah 90C 8mm:60X50X175mm,1095g,8mm Bullet
6S 9500mah 90C QS8:60X50X175mm,1162g,QS8
Note: due to the difference between the measurement, the battery dimension and weight may have little error.
Application Scenarios:
CNHL 3S 4S 6S 11.1V 14.8V 22.2V 5200mAh 6200mAh 9500mAh RC Lipo Battery With EC5 QS8 6.5mm 8mm Bullet Plug For RC Cars Boats Parts
Notice:
For the RC battery, only if the voltage and the plug match, then it will fit.
Caution:
Don’t over charge more than 4.2V and dont over discharge below 3.7V
Don’t put it beside the high temperature condition.
Don’t throw it into fire.
Don’t throw it into water.
Never to let the voltage below 3.6V During use, or your battery will be destroyed.
Height EIO ENiL 430.8 8 Approx Weight: 430g/15.170z S20u; SS1P; MaH 3252wf 430 fCILE ‘000