XYT Y305 Pro Drone Parameters
Aerial image configuration parameters  | ||||
Camera lens  | 120°  | |||
Wifi image transmission distance  | 10 Km  | |||
Video resolution(phone)  | 1280x720P  | |||
Video resolution(SD card)  | 3840x2160P  | |||
Frame rate  | 30fps  | |||
Product specification  | ||||
Pressure sensor  | Height setting  | |||
Frequency  | 2.4 G  | |||
(2 -Axis Gimble) Mechanical Range & Control Range  | (Tilt)X:-35° – +35° (Roll)Y:-100°- +70° (Adjustable Angle):-80°- +0°  | |||
Control distance   | 10Km  | |||
Flight time  | About 38 min  | |||
Charging time  | About 5 hours  | |||
USB Charging (5V/3A)  | √  | |||
Open Product Size Fold  | Unfolded:33x30x6.5cm Folded:16×8.5×6.5cm  | |||
Product Weight  | 600 g  | |||
Lithium battery  | 7.6V 3800mAh  | |||
PCS/CTN.  | 6  | |||
G.W./N.W.  | 8.6/7.4KG  | |||
MEAS’  | 37.5*31.5*47CM  | |||
XYT Y305 Pro Drone Unboxing and Flying Testing Reviews
XYT Y305 Pro Drone Details

Y305 Pro HnJAmAY 3144N4t1hjae ENDURANCE three-AXiS GIMBAL BRUSHLESS 385#+4*hHi 2mz& Triem 50, EIS STABILIZATION s0x zoom .


The XYT Y305 Pro drone features an 8K HD camera with a 3-axis gimbal, laser obstacle avoidance up to 10km distance, and can capture a 360-degree view with a vertical angle of 1815 degrees.

# Y305 Pro GPSEH VTEwISTEII altaei1z-, MiLzcrj8″t8t” Y3o5 Pro ttEifi EEi6jH E EiHi #LiRH


sEMZ #aatia TBAE 41385#4 mp45″ jE+21EE 11Be 4J104@ 7.6V 38OOMAH 1*163 M#beE SGt Ftt 5J104 @ .







Bewertungen
Es sind noch keine Bewertungen vorhanden.