TOPOTEK KIP10G613 Overview
The KIP10G613 is an integrated 90x mixed zoom camera with a resolution of 2592×1560. It features a 13mm focal length 640×512 resolution thermal imaging module and a high-precision professional three-axis stabilized gimbal. The enhanced pod zoom dual optical integration system uses network IP output and PFO adopts a high-precision encoder FOC control scheme, offering high stability, small size, lightweight, and low power consumption. The system supports four picture-in-picture modes, ten pseudo-color displays, and global temperature measurement functions. Both the serial port and the network can control the camera and PTZ, and the local TF card supports dual recording and photographing.
TOPOTEK KIP10G613 Features
- 90x mixed zoom
- 640×512 Thermal imager
- Four Picture-in-Picture modes
- 3-Axis stabilized gimbal
- IP and UART control
- Lightweight gimbal, 430g
- TF card double recording
- Ten pseudo color modes
TOPOTEK KIP10G613 Specifications
| Parameter | Einzelheiten |
|---|---|
| Spannung | DC 12V-26,2V |
| Stromversorgung | Dynamisch 7.5W |
| Arbeitsstatus | |
| Wirkungsbereich des Rollwinkels | -45° bis +45° |
| Neigungswinkel Aktionsbereich | -45° to +120° |
| Aktionsbereich Gierwinkel | -280° bis +280° |
| Neigungs- und Roll-Wackelwinkel | ±0.02° |
| Horizontaler Jitter-Winkel | ±0.03° |
| Wiederherstellung mit einem Klick | Wiederherstellung der Ausgangsposition mit einem Klick |
| PTZ-Steuerungsgeschwindigkeit einstellbar | Wenn sich das PTZ-Gerät dreht, wird die Geschwindigkeit auf der Grundlage des aktuellen Geschwindigkeitsmodus und des Vielfachen der sichtbaren Kamera angepasst. |
| Kamera mit sichtbarem Licht | |
| SENSOR | 1/3 inch 4 mega effective pixels CMOS SENSOR |
| Optischer Zoom | 10x HD optisches Zoomobjektiv, f=4,9±10%~49±10%mm |
| AF-Zeit | Schnelle Fokussierung in Echtzeit, Fokussierungszeit < 1s |
| Video-Ausgang | IP HD RTSP output 1080P, video stream local TF storage |
| Lokaler Rekord | Local TF record, H.264/H265, 1080P video stream |
| Feldwinkel (FOV) | D: WIDE 66.6°±5% TELE 7.2°±5%<br> H: WIDE 53.2°±5% TELE 5.3°±5%<br> V: WIDE 39.8°±5% TELE 4.2°±5% |
| Unterstützungsmodus | 1080P 30fps |
| Thermal Imagery | |
| Auflösung | 640 x 512 pixels |
| Pixel spacing | 12μm |
| Typ | Uncooled vanadium oxide |
| Wavelength range | 8~14μm |
| Thermal sensitivity (NETD) | ≤65mk@30°C |
| Video-Ausgang | Network IP output |
| Field angle | 13mm lens, FOV: 32.9° x 26.6° |
| Measurement function (optional) | Center point, Lowest and Highest temperature display; Support global temperature measurement |
| Gerät Größe | Φ: 138mm H: 140mm |
| Arbeitsbedingungen | -10°C bis +55°C / 20% bis 80% RH |
| Zustand der Lagerung | -20°C bis +60°C / 20% bis 95% RH |
| Hauptsächlich Verwendung | For UAV aerial photography |
| Gewicht (ohne Dämpfer) | 430 ± 10g |










