TOPOTEK KHPA60950 Description
The KHPA60950 is a high-precision professional three-axis stabilization pod that integrates 9.1mm focal length thermal imaging and 50mm focal length thermal imaging. It adopts HDMI and network IP dual output, and the gimbal camera uses a high-precision encoder FOC control scheme characterized by high stability and strong functional integration. The thermal imaging uses a 640×512 resolution 17μm vanadium oxide detector. The system supports network RTSP picture-in-picture code stream output, internal dual-channel video synthesis into a single code stream output, and supports multiple picture-in-picture modes. The gimbal camera can be controlled synchronously through the serial port, S.BUS, and network. It supports local TF storage and simultaneous dual recording with one card.
TOPOTEK KHPA60950 Features
- 9.1mm focal length thermal imaging
- 50mm focal length thermal imaging
- 9-facher Digitalzoom
- High precision and high collaborative control algorithm
- Zero-second real-time switching
- Menu parameter adjustment
- TF card dual recording
- Multiple picture-in-picture pseudo-color modes
TOPOTEK KHPA60950 Specifications
| Parameter | Einzelheiten |
|---|---|
| Spannung | DC 12V-26,2V |
| Stromversorgung | Dynamisch 7.5W |
| Arbeitsstatus | |
| Roll-Winkel | -45° bis +45° |
| Neigungswinkel | -45° to +120° |
| Gierwinkel | -280° bis +280° |
| Angle jitter in Pitch and Roll | ±0.02° |
| Horizontalwinkel-Jitter | ±0.03° |
| Rückgabefunktion mit einem Klick | Automatische Schnellrückkehr in die Ausgangsposition mit einem Klick |
| PTZ-Steuerungsgeschwindigkeit einstellbar | Wenn sich das PTZ-Gerät dreht, wird die Geschwindigkeit auf der Grundlage des aktuellen Geschwindigkeitsmodus und des Vielfachen der sichtbaren Kamera angepasst. |
| Kontrollmodus | Support network IP control, serial port control, S.BUS control (optional PWM control) |
| Thermal Camera 1 | |
| Auflösung | 640 x 512 pixels |
| Pix-Abstand | 12 μm |
| Typ | Uncooled vanadium oxide |
| Wavelength coverage | 8~14 μm |
| Thermal sensitivity NETD | ≤50mk@25°[email protected] |
| Video-Ausgang | Ethernet (RTSP) |
| Field angle | 9.1mm lens, FOV: 48.7° x 38.6° |
| Measurement function (optional) | Support global temperature measurement, optional full-pixel temperature saving function |
| Thermal Camera 2 | |
| Auflösung | 640 x 512 pixels |
| Pix-Abstand | 17 μm |
| Typ | Uncooled vanadium oxide |
| Wavelength coverage | 8~14 μm |
| Thermal sensitivity NETD | ≤[email protected] |
| Video-Ausgang | Ethernet (RTSP) |
| Field angle | 50mm lens, FOV: 8.78° x 7.03° |
| Measurement function (optional) | Support global temperature measurement, optional full-pixel temperature saving function |
| Gerät Größe | Φ:178mm H:170mm |
| Arbeitsbedingungen | -10°C bis +45°C / 20% bis 80% RH |
| Gespeicherte Umgebung | -20°C bis +60°C / 20% bis 95% RH |
| Gewicht | 700 ± 20g |












