TOPOTEK KHP335M608 Overview
The TOPOTEK KHP335M608 is a fixed-focus dual-light drone gimbal that integrates a fixed-focus visible light camera, an 8.7mm focal length 640×512 thermal camera, and a high-precision professional 3-axis stabilized PTZ. It supports network IP and HDMI dual output. The gimbal is characterized by high stability, small size, lightweight, and low power consumption. The visible light camera uses a CMOS sensor with 4 million effective pixels, while the thermal imaging adopts a 640×512 resolution vanadium oxide detector. The system supports network RTSP stream output, picture-in-picture switch, multiple pseudo color display, and global temperature measurement functions. Both the serial port and the network can control the cameras and PTZ, and support local TF two-way video recording and photography.
TOPOTEK KHP335M608 Advantages
- Sichtbares Licht mit festem Fokus
- 640 x 512 thermal camera
- Multiple pseudo color
- HDMI- und IP-Schnittstelle mit Doppelausgang
- 9-facher Digitalzoom
- Picture-in-picture switch
- IP, SBUS, UART control
- Lightweight gimbal, 120g
TOPOTEK KHP335M608 Specifications
| Spannung | DC 12V-26,2V |
|---|---|
| Strom | Dynamisch 4W |
| Technische Parameter | |
| Roll-Winkel | -45° bis +45° |
| Neigungswinkel | -30° bis +90° |
| Gierwinkel | -150° bis +150° |
| Jitter-Winkel | ±0.02° |
| Horizontaler Jitter-Winkel | ±0.03° |
| Wiederherstellung mit einem Klick | Wiederherstellung der Ausgangsposition mit einem Klick |
| Kardanische Geschwindigkeit einstellbar | Wenn sich das PTZ-Gerät dreht, führt es eine Geschwindigkeitsanpassung durch, die auf dem aktuellen Geschwindigkeitsmodus und dem Vielfachen der sichtbaren Lichtkamera basiert. |
| Kontrollmodus | Unterstützt Netzwerk-IP-UART-Steuerung (SBUS und PWM sind optional) |
| Parameter des Tageslichtsensors | |
| SENSOR | 4 Megapixel CMOS-SENSOR |
| Digitaler Zoom | 9x |
| Compressed storage mode | H264, H265, Videostream lokale TF-Speicherung |
| FOV | FOV: 92° x 59° |
| HDMI video | Micro-D HDMI 1080P 30fps |
| IP output mode | 1080P 30fps |
| Thermal imager Parameters | |
| Auflösung | 640×512 |
| Digitaler Zoom | 9x |
| Pixel spacing | 10μm |
| Wavelength range | 8~14μm |
| Typ | Ungekühlter Vanadiumoxid-Detektor |
| Wavelength sensitivity (NETD) | ≤[email protected]@25°C |
| Field angle | 8.7mm Lens, Angle: 40.0° x 32.2° |
| Measurement function (optional) | Unterstützung der globalen Temperaturmessung, optionale Speicherfunktion für die gesamte Pixeltemperatur |
| Kardanische Größe | Φ:120mm H:68mm |
| Arbeitsbedingungen | -10°C bis +55°C / 20% bis 80% RH |
| Speicherumgebung | -20°C bis +60°C / 20% bis 95% RH |
| Main applications | UAV-Luftbildaufnahmen |
| Gewicht | 120 ± 10g |









