TOPOTEK KHP20A12 Dual Sensor Drone Gimbal Product Description
The TOPOTEK KHP20A12 is a dual sensor integrated camera system featuring a 20x optical zoom camera and a 35mm focal length, 1280×1024 resolution infrared thermal imaging camera, supported by a high-precision 3-axis stabilized gimbal. It adopts HDMI/Ethernet RTSP Stream video output and supports SBUS/UART/UDP/PWM control. The PTZ adopts a high-precision encoder FOC control scheme, characterized by high stability, compact size, lightweight, and low power consumption. The EO camera adopts a wide dynamic sensor with 2 million effective pixels, while the IR camera uses a 1280×1024 resolution uncooled vanadium oxide detector with a baffle design. The gimbal camera supports picture-in-picture (PIP) mode, multiple pseudo-color modes, and global temperature measurement. You can use the serial port and network to control the camera and PTZ synchronously. This gimbal camera adopts a full-metal housing, ensuring durability and reliability.
TOPOTEK KHP20A12 Features
- 140x mixed zoom camera
- 1280×1024 Thermal Imaging
- Ten pseudo-color modes
- Four Picture-in-Picture (PIP) modes
- Ethernet/HDMI dual output
- Photo and video record, TF card storage
- 3-Achsen-stabilisierter Kardan
- SBUS/UART/UDP/PWM control
TOPOTEK KHP20A12 Parameters
| Parameter | Einzelheiten |
|---|---|
| Voltage and Power Supply | DC 12V-26.2V, Dynamic 8W |
| Arbeitsstatus | |
| Roll-Winkel | -45° bis +45° |
| Neigungswinkel | -45° to +120° |
| Gierwinkel | -290° to +290° |
| Angle Jitter in Pitch and Roll | ±0.02° |
| Horizontal Angle Jitter | ±0.03° |
| One-Click Return Function | One-click automatic quick return to the initial position |
| PTZ Control Speed Adjustable | Wenn sich das PTZ-Gerät dreht, wird die Geschwindigkeit auf der Grundlage des aktuellen Geschwindigkeitsmodus und des Vielfachen der sichtbaren Kamera angepasst. |
| Kontrollmodus | Support UDP/UART control (optional SBUS and PWM control) |
| Kamera mit sichtbarem Licht | |
| Sensor | 1 / 1.8 inch 8 mega pixel High sensitivity, high dynamics CMOS sensor |
| Optischer Zoom | 20x HD optical zoom lens, f=6.7±5%~125±5%mm |
| Digitaler Zoom | 7x Digital Zoom |
| Focusing Time | Fokussierung in Echtzeit, schnelle Fokussierungszeit < 1s |
| Video-Ausgang | IP/HDMI output 4K/1080P video stream, local TF card storage |
| Feldwinkel (FOV) | D: WIDE 66.6°±5% TELE 4.0°±5%<br> H: WIDE 59.6°±5% TELE 3.5°±5%<br> V: WIDE 35.7°±5% TELE 2.0°±5% |
| Unterstützungsmodus | 4K, 1080P 30fps |
| Wärmebildkamera | |
| Auflösung | 1280×1024 |
| Digitaler Zoom | 9-facher Digitalzoom |
| Pix-Abstand | 12μm |
| Typ | Uncooled vanadium oxide |
| Wavelength Coverage | 8~14μm |
| Thermische Empfindlichkeit (NETD) | ≤50mk@25°[email protected] |
| Video-Ausgang | Ethernet/HDMI |
| Feldwinkel | 35mm lens, FOV: 25.1° x 20.1° |
| Messfunktion (optional) | Center point, highest temp and lowest temp display; Support global temp measurement |
| Kardanische Größe | 132mm x 161mm x 194mm |
| Arbeitsbedingungen | -10°C bis +55°C / 20% bis 80% RH |
| Speicherumgebung | -20°C bis +60°C / 20% bis 95% RH |
| Hauptanwendung | UAV-Luftbildaufnahmen |
| Gewicht | 1570 ± 10g |










