MAD V62 PRO VTOL Drone Motor SPECIFICATIONS
Motorische Daten
| Motor Modell | MAD V62 PRO V1.0 | Anzahl der Polpaare | 14 |
|---|---|---|---|
| Stator | Japan / Anticorrosive | Lackierter Draht Grad | 180°C |
| Motorgröße | D:72 x 37.5mm | Magnet-Grad | 150°C |
| Grad des Schutzes | Rain Protection | Länge des Kabels | 80 mm (extended Enameled wires) |
| Zentrifugale Wärmeableitung | Unabhängig | Rotor Auswuchtung | ≤5 mg |
| Befestigungslöcher für Propeller | D:12 M3x4, D:18 M3x4, D:22 M3x4 | Motor Balance | ≤10 mg |
| Durchmesser der Welle | IN: 12 mm | Befestigungslöcher für den Motor | D:25 M3x4, D:30 M3x4 |
| Lager | EZ0 6801ZZ*2 | Disruptiver Test | 500 V |
| Zusätzliches Zubehör | M6 Propeller Plate 1, 3.5mm Bullet Connector3, Heat Shrinkable Tube3, M310mm 4 Motor Screws, M312mm 2, M318mm 2, Propeller Screws, Sticker1 |
Spezifikationen
| DREHZAHL/VOLT | 210KV | Nennspannung | 12S Lipo-Akku |
|---|---|---|---|
| Strom ohne Last | 1.8A / 20V | Innenwiderstand | 47mΩ |
| Motor Gewicht | 323 g | Produktverpacktes Gewicht | 453g (110 x 110 x 55 mm) |
| Maximaler Strom | 59.3 A | Maximale Leistung | 2846W |
| Maximale Schubkraft | 11.6 kg | Maximales Drehmoment | 3.13Nm |
| Empfohlener ESC | MAD AMPX 80A (5-14S) | Empfohlene Propeller | 22.1×7.4 |
| UAV-Startgewicht | 125-22’’ / 20kg–Quadcopter, 30kg–Hexacopter, 40kg–Octocopter | Einzelrotor-Startgewicht | 3.5kg ~ 6.0kg |
MAD V62 PRO VTOL Drone Motor Description

MAD V62 VTOL drone motor designed to carry payloads of 4-5kg per rotor, with 18-22″ carbon propeller. Max thrust is up to 11.5kg per rotor, unit motor only weighs 270g.
Built for 15-20kg MTOW professional industrial VTOL fixed-wing UAS, with large pitch VOTL CF propellers, achieving large load, high efficiency and superb reliability, providing reliable power support for various endurance flight of professional aerial photography and industry applications, i.e.: surveying, mapping exploration, security inspection, etc.
Motor Test Benchmarks



Product Packaging
Company Profile

FAQ

Certifications












