MAD M9C12 IPE V3.1 Brushless Motor SPECIFICATIONS
Markenname: MAD COMPONENTS
Ist elektrisch: Keine Batterie
Herkunft: Festland China
Material: Metall
Empfehlen Alter: 14+y
Verwenden Sie: Fahrzeuge und ferngesteuertes Spielzeug
MAD M9C12 Motor Data
| Motorische Daten | |||
|---|---|---|---|
| Motor Modell | MAD M9C12 IPE V3.1 | Number of pole pairs | 21 |
| Stator | TAIWAN / Korrosionsschutz | Varnished wire Degree | 180°C |
| Motorgröße | D:98.5×33.55mm | Magnet-Grad | 150°C |
| Grad des Schutzes | IP45 | Länge des Kabels | 50mm 16# Awg(Black Yellow Red) silicone |
| Zentrifugale Wärmeableitung | YES | Rotor Auswuchtung | ≤5 mg |
| Befestigungslöcher für Propeller | D:20 M3×4, D:23 M4×4 | Motor Balance | ≤10 mg |
| Durchmesser der Welle | IN: 15 mm | Befestigungslöcher für den Motor | D:30 M3×4, D:40 M4×4 |
| Lager | EZO 6802ZZ*2 | Disruptive test | 500 V |
| Zusätzliches Zubehör | Propeller Plate *1, Locating Pin 1, M410mm 4 (Motor Screws), M310mm 4 (Motor Screws), M316mm *4 (Propeller Screws), 3.5mm Bullet Connector *3, Heat Shrinkable Tube 3, Sticker2. |
MAD M9C12 100KV Specifications
| Spezifikationen | |||
|---|---|---|---|
| DREHZAHL/VOLT | 100 KV | Nennspannung | 12S Lipo-Akku |
| Strom ohne Last | 1.3A/30V | Internal resistance | 71 mΩ |
| Motor Gewicht | 486 g | Produktverpacktes Gewicht | 925g (200 x 200 x 70 mm) |
| Maximaler Strom | 51 A | Maximale Leistung | 2437W |
| Maximum thrust | 13.7 kg | Maximales Drehmoment | 5.0 Nm |
| Empfohlener ESC | MAD AMPX 80A ESC (5-14S) | Empfohlene Propeller | 28×8.5, 29×8.7, 30×10.5, 32×9.6 |
| UAV take-off weight | 12S-30″/18kg–Quadcopter | ||
| 27kg–Hexacopter | |||
| 36kg–Octocopter | |||
| Single rotor take-off weight | 4kg ~ 5kg |
MAD M9C12 110KV Specifications
| Spezifikationen | |||
|---|---|---|---|
| DREHZAHL/VOLT | 110 KV | Nennspannung | 12S Lipo-Akku |
| Strom ohne Last | 1.3A/30V | Internal resistance | 50 mΩ |
| Motor Gewicht | 496 g | Produktverpacktes Gewicht | 902g (200 x 200 x 70 mm) |
| Maximaler Strom | 60 A | Maximale Leistung | 2823W |
| Maximum thrust | 13.7 kg | Maximales Drehmoment | 5.0 Nm |
| Empfohlener ESC | MAD AMPX 80A ESC (5-14S) | Empfohlene Propeller | 28×8.4, 29×8.7, 29×10, 30×10 |
| UAV take-off weight | 12S-30″/21kg–Quadcopter | ||
| 31.5kg–Hexacopter | |||
| 42kg–Octocopter | |||
| Single rotor take-off weight | 4.5kg ~ 6kg |
Products Description
M series motors are the flagship motors specially designed for large-scale multi-rotor, electric paramotor,large agricultural VTOL. Used for aerial photography, mapping, electrical paragliding, agricultural spraying, surveying oranything in between where professional industry level propulsion systems are required. This type of motor ismade with industrial grade components and undergo intense testing and quality control.
* Very high efficient UAV motors. Designed for rigorous conditions and endurance flight
* Max thrust 13.7kg @12S with 30in prop,more power and efficient than same thrust motors in the market
* Water and dust resistant.IP45 degree of protection
* Get best efficiency with 30in propeller @ 4kg single axis
Motor Test Benchmarks










