MAD 2815 VTOL Airplane Drone Motor Overview
The MAD X2815 EEE V1.0 motor is designed with robust features suitable for various UAV applications. It comes with a protective rainproof coating and high-quality components like EZO 694ZZ bearings and anticorrosive stator from Taiwan. The motor is available in two KV ratings: 900KV and 1050KV. The 900KV version supports a higher maximum thrust of 2.3 kg, while the 1050KV version can achieve up to 2.6 kg of thrust. Both versions are compatible with a range of propellers and can handle significant power and torque, making them ideal for quadcopters, hexacopters, and octocopters with varying take-off weights.
MAD X2815 series motors are the classic UAV motors for small to medium industrial use, efficient and for endurance flights. These sizes of motors have been on the market for 10 years, MAD Components has optimised them to be very lightweight. ENTHUSIASTS EXTREME EDITION for extreme weight reduction while maintaining the highest possible performance.
MAD 2815 VTOL Airplane Drone Motor Specifications
Motorische Daten
| Motor Modell | MAD X2815 EEE V1.0 |
|---|---|
| Stator | TAIWAN / Korrosionsschutz |
| Motorgröße | D:35 × 40.1mm |
| Grad des Schutzes | Schutz vor Regen |
| Zentrifugale Wärmeableitung | Unabhängig |
| Befestigungslöcher für Propeller | D:15 M3×4 |
| Durchmesser der Welle | IN: 4 mm |
| Lager | EZO 694ZZ |
| Zusätzliches Zubehör | Propeller Adapter 1, Prop Plate 1, Nut 1, 3.5mm Bullet Connector3, Heat Shrinkable Tube3, M38mm 4 Motor Screws, M38mm 4 Propeller Screws, Sticker2 |
| Number of pole pairs | 7 |
| Varnished wire Degree | 150°C |
| Magnet-Grad | 150°C |
| Länge des Kabels | 150 mm (extended Enameled wires) |
| Rotor Auswuchtung | ≤3 mg |
| Motor Balance | ≤10 mg |
| Befestigungslöcher für den Motor | D:25 M3×4 |
| Disruptive test | 500 V |
Spezifikationen
| Parameter | 900KV | 1050KV |
|---|---|---|
| DREHZAHL/VOLT | 900KV | 1050KV |
| Strom ohne Last | 1.95A / 15V | 1.43A / 10V |
| Motor Gewicht | 113 g | 113 g |
| Maximaler Strom | 39.5 A | 54.2 A |
| Maximale Schubkraft | 2.3 kg | 2.6 kg |
| Empfohlener ESC | MAD AMPX PRO 40A (2~6S) | AMPX PRO 40A(2~6S) / XROTOR Pro 60A(4-6S) |
| UAV take-off weight | 4S-11” / 3.5kg–Quadcopter<br>5.2kg–Hexacopter<br>7kg–Octocopter | 4S-11” / 3.5kg–Quadcopter<br>5.2kg–Hexacopter<br>7kg–Octocopter |
| Nennspannung | 4-6S lipo battery | 3-4S lipo battery |
| Internal resistance | 35.6mΩ | 27mΩ |
| Produktverpacktes Gewicht | 300g (110 x 110 x 55 mm) | 280g (110 x 110 x 55 mm) |
| Maximale Leistung | 580W | 795.6W |
| Maximales Drehmoment | 0.38 Nm | 0.45 Nm |
| Empfohlene Propeller | APC 11×5.5, APC 12×6, ACP 13×6.5 | APC 11×5.5, APC 12×6, ACP 13×6.5 |
| Single rotor take-off weight | 0.45kg ~ 0.80kg | 0.45kg ~ 0.80kg |
















