H120 Agriculture Drone Specfications
Grundlegende Parameter
| Parameter | Beschreibung |
|---|---|
| Abmessungen (aufgeklappt) | 2760 x 2760 x 850 mm |
| Abmessungen (gefaltet) | 870 x 1000 x 1955 mm |
| Diagonal Motor Wheelbase | 1470 mm |
| Waterproof Grade | IP67 |
| Weight (excluding battery) | 44 kg |
| Weight (including battery) | 61 kg |
| Materialien | Kohlefaser + Luftfahrt-Aluminium |
| Nenn-Nutzlast | 60 kg |
Flug-Parameter
| Parameter | Beschreibung |
|---|---|
| Maximales Abfluggewicht | 113 kg |
| Maximum Operating Flight Speed | 12 m/s |
| Hovering Duration (no-load) | 15.5 min |
| Hovering Duration (full-load) | 5 min |
| Maximum Thrust-Weight Ratio | 1.8 |
| Max. Flight Altitude | ≤ 20 m |
| Recommended Operating Temperature | -10 ~ 40 ℃ |
Propulsion System
| Parameter | Beschreibung |
|---|---|
| Motoren | X8 |
| ESC – Maximum Continuous Operating Current | 120 A |
| Foldable Propeller – Single Blade Weight | 110 g |
| Max. Tension (Single Motor) | 29 kg |
| ESC – Maximum Operating Voltage | 60.9 V |
| Diameter x Screw Pitch | 34 x 110 inch |
Sprühsystem
| Parameter | Beschreibung |
|---|---|
| Tankinhalt | 52 L |
| Sensor | Durchflussmesser |
| Düsen Anzahl | 16 |
| Sprühbreite | 6-12 m |
| Düse Typ | High-pressure nozzles |
| Zerstäubung Größe | 60-90 μm |
Wasserpumpe
| Parameter | Beschreibung |
|---|---|
| Menge | 2 |
| Max. System-Durchflussmenge | 16 L/min |
Spread System
| Parameter | Beschreibung |
|---|---|
| Tank Payload | 60 kg |
| Waterproof Grade | IP65 |
| Gewicht | 7 kg |
| Betriebstemperatur | 0~40 ℃ |
| Spreading Disc Applicable Granule Size | 1~10 mm |
| Spread Width | 4~10 m |
GNSS- und Radarsystem
| Parameter | Beschreibung |
|---|---|
| GNSS Positioning System | Dreifacher Satellit: GPS, Beidou, GLONASS |
| Radar zur Hindernisvermeidung vorne und hinten | Position des Hindernisses, Entfernung, Bewegungsrichtung, Relativgeschwindigkeit |
| Sichtfeld (FOV) | Horizontal ±40°; Vertikal ±45° |
| Relative Geschwindigkeit der sicheren Hindernisvermeidung | ≤8 m/s |
| Erfassungsbereich | 0.5~30 m |
| Radarerfassungsmodus für die Geländeverfolgung | Millimeterwellen-Radar |
| Feste Höhe Bereich | 1-10 m |
| Messbereich Höhe | 10 m |
| Max. Steigung | 45° |
Kamera-System
| Parameter | Beschreibung |
|---|---|
| FPV Kamera Video Auflösung | 1920 x 1080 px |
| Brennweite | 120° |
| Modell der Nachtnavigation | Sehr helle Nachtfluglichter |
Fernsteuerung
| Parameter | Beschreibung |
|---|---|
| Modell | H12 (Android OS) |
| Maximale Signalreichweite | 5 km |
| Abmessungen | 190 x 152 x 94 mm |
| Dauer | 6-20 Stunden |
| Bildschirm | 5.5-inch, 1920×1080, 1000 cd/m² |
| Betriebsfrequenz | 2.400~2.483 Ghz |
| Ladeanschluss | TYP-C |
| Umgebungstemperaturbereich | -10~60 ℃ |
Stromnetz
| Parameter | Beschreibung |
|---|---|
| Intelligente Batterie Menge | 2 units |
| Rated Capacity | 60.9V/55A/3000W |
| Battery Weight | 9.5 kg |
| Akku-Typ | 14S 28000mAh |
| Ambient Temperature for Charging | 10-45 ℃ |
| Battery Size | 200 x 135 x 290 mm |
Package Listing
Standard Kit
| Rahmen | X1 |
| Propulsion Motor | X8 |
| Spray Nozzles | X8 |
| Wasserpumpe | X2 |
| Flugkontrolle | X1 |
| Leistungsmodul | X1 |
| Handheld Survey Box | X1 |
| Terrain Following Radar | X1 |
| Front Obstacle Avoidance Radar | X1 |
| Rear Obstacle Avoidance Radar | X1 |
| GNSS (GPS/Beidou/GLONASS) | X1 |
| Status Indicator Light | X1 |
| FPV-Kamera | X1 |
| Night Navigation Light | X1 |
| Fernsteuerung | X1 |
| Intelligent Battery | X2 |
| Intelligentes Ladegerät | X1 |
Advanced Kit
| Rahmen | X1 |
| Propulsion Motor | X8 |
| Spray Nozzles | X8 |
| Wasserpumpe | X2 |
| Flow Meter | X1 |
| Flugkontrolle | X1 |
| Leistungsmodul | X1 |
| Base Station RTK | X1 |
| RTK module | X2 |
| Handheld Survey Box | X1 |
| GNSS (GPS/Beidou/GLONASS) | X1 |
| Terrain Following Radar | X1 |
| Status Indicator Light | X1 |
| FPV-Kamera | X1 |
| Night Navigation Light | X1 |
| Fernsteuerung | X1 |
| Intelligent Battery | X1 |
| Intelligent Charge | X1 |
| Front Obstacle Avoidance Radar | X1 |
| Rear Obstacle Avoidance Radar | X1 |
| Centrifugal Nozzles | X4 |
| Spreading System | X1 |
H120 Agriculture Drone Details

Hercules H12O Dual 28000mAh intelligent batteries . symmetric 8-axis design features a large wingspan with high-pressure spraying . offers high-precision positioning with GPS, Beidou; and GLONASS support .

Intelligent flight control system integrates advanced features to optimize performance and enhance operational efficiency for users . features include: 1 3 Stability and Maneuvering Obstacle Avoidance HD FPV Camera Navigation and Positioning Terrain Following Night Flight Mode Intelligent Route Planning Breakpoint Resumption Data Cloud Storage Fully Automatic Flight Low Battery Alarm HD Video Transmission AB Point Flight Empty Tank Warning Real-Time Data Transmission Manual Flight One-Key Return to Home RTK Base Station Support PUMPINOZ CAN_ BUP_POW CH5

Max. Flow Rate Droplet Size Range Spray Width Operate Efficiency 20 Llmin 60-90 um 6-12m 23 hal

the H120 model boasts a versatile dual system for both liquid spraying and solid spreading . the spread system features a robust 60 kg tank, ideal for 1-10 mm granules and covers a spread width of 4-10 meters .

powerful spray penetration essential for treating fruit trees and crops . powerful downdraft wind field facilitates deep liquid deposition to lower plant sections . transports goods across farmlands, enabling short-distance deliveries and material supply in challenging terrains .

Operating Modes Three operating modes: Fully automatic, AB point, Manual . Fully Automatic AB Point Manual MA m

Night Flight Mode ensures safe; effective night-time operations, enhancing visibility and navigation: Night Navigation Flight Mode Share:

Power System Equipped with two 14S 2800OmAh intelligent lithium batteries and an intelligent dual-channel charger; the drone is designed for rapid charging and continuous operation .


Standard Kit for essential spraying needs, or upgrade to the Enhanced Kit for additional advanced features: Standard Kit Advanced Kit . Standard Kit X1 Spray Nozzles X8 GNSS (GPS/Beidou/GLONASS)













