Firefly Fortress Micro FPV Camera SPECIFICATIONS
Wheelbase: Bottom Plate
Upgrade Parts/Accessories: Tires
Tool Supplies: Batterie
Technical parameters: KV1100
Size: As show
Remote Control Peripherals/Devices: Remote Controller
Recommend Age: 14+y,12+y
RC Parts & Accs: Transmitters
Origin: Festland China
Model Number: Hawkeye Firefly Fortress
Material: Metal
Four-wheel Drive Attributes: Assemblage
For Vehicle Type: Airplanes
Brand Name: uuustore
2023 New Firefly Fortress Micro FPV Camera (All-in-one) 5.8G 0-200mw Transmitter VTX AIO For RC Models
Description:
Brand Name: FEIYING
Series Name: Firefly
Item Name: Fortress
Version: Ver 2.2
Color: Black
Spezifikationen:
| Image Sensor | 1/3 inch CMOS |
| Horizontal Resolution | 960 H TVL |
| TV System | NTSC/PAL |
| Image | 4:3 / 16:9 |
| Min. Illumination | 0.1Lux(Color); 0.001Lux(B&W) |
| Lens | M8, 2.1mm |
| S/N Ratio | > 60dB |
| Video Output | CVBS |
| Voltage Output | 5V – 300mA |
| Power Input | 5-36V (No transmitter added) |
| 6-36V (transmitter added) | |
| 3.5-4.3V (Change to 1S Battery input) | |
| Working Voltage | 1S, 2S-6S LiPo |
| Working Temperature | -20° ~ +60° |
| Net Weight | 8g |
| Dimension | 19x22x22mm |
| Language | English / Chinese |
Transmitter Spec:
| Supply Power | 3.3-5.5V |
| Input Impedance | 75Ω |
| Tx Power | 0,25,50,200MW |
| Frequency | 5.8GHZ |
| Channel | 48/72CH |
| Antenna connector | MMCX |
| Size | 18*20mm |
| Weight | 2g |
Transmitter Channel Button:
Press Once: Channel switch from 1 to 8.
Press 2 seconds: Channel group switch from A to F, or H.
Press 10 seconds: Change power: 0mw,25mw,50mw,200mw.
Band Resistor(0Ω):
Soldered: 48 channels (Default)
Removed: 72 channels
48 Channels(default,MHz):
| A | B | C | D | E | F | |
| 1 | 5645 | 5740 | 5725 | 5733 | 5658 | 5362 |
| 2 | 5665 | 5760 | 5745 | 5752 | 5695 | 5399 |
| 3 | 5865 | 5780 | 5765 | 5771 | 5732 | 5436 |
| 4 | 5705 | 5800 | 5785 | 5790 | 5769 | 5473 |
| 5 | 5885 | 5820 | 5805 | 5809 | 5806 | 5510 |
| 6 | 5905 | 5840 | 5825 | 5828 | 5843 | 5547 |
| 7 | 5925 | 5860 | 5845 | 5847 | 5880 | 5584 |
| 8 | 5945 | 5880 | 5865 | 5866 | 5917 | 5621 |
72 Channels (Band Resistor Removed, MHz):
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
| B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 |
| E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
| F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
| r | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
| u | 5325 | 55348 | 55366 | 5384 | 5402 | 5420 | 5438 | 5456 |
| o | 5474 | 5492 | 5510 | 5528 | 5546 | 5564 | 5582 | 5600 |
| L | 5333 | 5373 | 5413 | 55453 | 5493 | 5533 | 5573 | 5613 |
| H | 5653 | 5693 | 5733 | 5773 | 5813 | 5853 | 5893 | 5933 |
Merkmale:
Small size and lightweight.
2.1mm M8 960H TVL FPV lens.
Support 1S,2S-6S battery.
AIO available, with well protected shell.
Support 6 Adjustable setting modes.
Mode Setting:
Press and hold Left key to switch: Cloudy,Indoor,Lightrax,Twilight,Personal,Sunny.
You could adjust the settings in each mode.
Power Setting & Low Power Alarm Setting:
Press and hold Right key to adjust the power value; Press Left button to set the alarm power.
You could adjust the power by pressing up/down button.
















Bewertungen
Es sind noch keine Bewertungen vorhanden.