TOPOTEK KHP20A12 Dual Sensor Drone Gimbal Product Description
The TOPOTEK KHP20A12 is a dual sensor integrated camera system featuring a 20x optical zoom camera and a 35mm focal length, 1280×1024 resolution infrared thermal imaging camera, supported by a high-precision 3-axis stabilized gimbal. It adopts HDMI/Ethernet RTSP Stream video output and supports SBUS/UART/UDP/PWM control. The PTZ adopts a high-precision encoder FOC control scheme, characterized by high stability, compact size, lightweight, and low power consumption. The EO camera adopts a wide dynamic sensor with 2 million effective pixels, while the IR camera uses a 1280×1024 resolution uncooled vanadium oxide detector with a baffle design. The gimbal camera supports picture-in-picture (PIP) mode, multiple pseudo-color modes, and global temperature measurement. You can use the serial port and network to control the camera and PTZ synchronously. This gimbal camera adopts a full-metal housing, ensuring durability and reliability.
TOPOTEK KHP20A12 Features
- 140x mixed zoom camera
- 1280×1024 Thermal Imaging
- Ten pseudo-color modes
- Four Picture-in-Picture (PIP) modes
- Ethernet/HDMI dual output
- Photo and video record, TF card storage
- 3-axis stabilized gimbal
- SBUS/UART/UDP/PWM control
TOPOTEK KHP20A12 Parameters
| Parameter | Details |
|---|---|
| Voltage and Power Supply | DC 12V-26.2V, Dynamic 8W |
| Working Status | |
| Roll Angle | -45° to +45° |
| Pitch Angle | -45° to +120° |
| Yaw Angle | -290° to +290° |
| Angle Jitter in Pitch and Roll | ±0.02° |
| Horizontal Angle Jitter | ±0.03° |
| One-Click Return Function | One-click automatic quick return to the initial position |
| PTZ Control Speed Adjustable | When the PTZ rotates, the speed is adaptive based on the current speed mode and the multiple of the visible camera. |
| Control Mode | Support UDP/UART control (optional SBUS and PWM control) |
| Visible Light Camera | |
| Sensor | 1 / 1.8 inch 8 mega pixel High sensitivity, high dynamics CMOS sensor |
| Optical Zoom | 20x HD optical zoom lens, f=6.7±5%~125±5%mm |
| Digital Zoom | 7x Digital Zoom |
| Focusing Time | Real-time focusing, fast focusing time < 1s |
| Video Output | IP/HDMI output 4K/1080P video stream, local TF card storage |
| Field Angle (FOV) | D: WIDE 66.6°±5% TELE 4.0°±5%<br> H: WIDE 59.6°±5% TELE 3.5°±5%<br> V: WIDE 35.7°±5% TELE 2.0°±5% |
| Support Mode | 4K, 1080P 30fps |
| Wärmebildkamera | |
| Resolution | 1280×1024 |
| Digital Zoom | 9x Digital Zoom |
| Pix Spacing | 12μm |
| Type | Uncooled vanadium oxide |
| Wavelength Coverage | 8~14μm |
| Thermal Sensitivity (NETD) | ≤50mk@25°[email protected] |
| Video Output | Ethernet/HDMI |
| Field Angle | 35mm lens, FOV: 25.1° x 20.1° |
| Measurement Function (Optional) | Center point, highest temp and lowest temp display; Support global temp measurement |
| Gimbal Size | 132mm x 161mm x 194mm |
| Working Condition | -10°C to +55°C / 20% to 80% RH |
| Storage Environment | -20°C to +60°C / 20% to 95% RH |
| Main Application | UAV aerial photography |
| Weight | 1570 ± 10g |










Bewertungen
Es sind noch keine Bewertungen vorhanden.