TOPOTEK KHP20S78 Gimbal Camera Specifications
| المعلمة | المواصفات |
|---|---|
| الفولتية | DC12V-26.2V |
| الطاقة | Dynamic 10W |
| المعلمات الفنية | |
| زاوية التدحرج | -45° ~ +45° |
| زاوية التدوير | -45° ~ +120° |
| زاوية الانعراج | -280° ~ +280° |
| Jitter Angle | ±0.02° |
| زاوية الاهتزاز الأفقي | ±0.03° |
| استعادة بنقرة واحدة | استعادة الوضع الأولي بنقرة واحدة |
| سرعة الدوران المحوري القابلة للتعديل | Use low speed control at big zoom status for high precision display. <br> Use fast speed control at small zoom status |
| كاميرا الضوء المرئي | |
| SENSOR | 1/1.8 Inch 8 mega Pixels STARVIS2, low-noise CMOS SENSOR |
| Zoom | 20x HD optical zoom lens, f=6.7±5%~125±5%mm |
| Focus | Focus in real time, less than 1 second |
| إخراج الفيديو | HDMI/Ethernet (RTSP) output, Local TF card 4K, 1080p recording |
| Field of Vision (FOV) | D: WIDE 66.6°±5% TELE 4.0°±5% <br> H: WIDE 59.6°±5% TELE 3.5°±5% <br> V: WIDE 35.7°±5% TELE 2.0°±5% |
| Video Mode | 4K 30fps/1080P 30fps |
| Wireless Video & Data (Option) | |
| Work Frequency | 806MHZ—826MHZ |
| Wireless Power & Distance | 25dBm 10KM |
| وضع التحكم | IP, SBUS or Uart command control, App/Software |
| Gimbal Size | 110mm×157mm×170mm |
| حالة العمل | -10°C to +55°C / 20% to 80% RH |
| بيئة التخزين | -20 درجة مئوية إلى +60 درجة مئوية / 20% إلى 95% رطوبة نسبية |
| الوزن | 670g±10g |
Function Future
- 140x mixed zoom
- 4K, 1080p video output
- HD night vision function
- TF card storage
- 170s Low delay RTSP output
- Ethernet/HDMI video output

Future device structure features a 3-axis gimbal with Ethernet/HDMI output for seamless integration into UAV drones.

TOPOTEK KHP20S78 Gimbal Camera: A Night Vision Camera with 20x Optical Zoom and 3-Axis Gimbal. Key Features: DC 1ZV-26.2V Power Voltage; Dynamic Roll Angle -45 to +45, Pitch Angle -45 to +120, Yaw Angle -280 to +280 degrees, and Jitter Angle ±0.02

Connection diagram for TOPOTEK KHP20S78 Gimbal Camera: 4-wire connection (485) comprising R1, BI, Tr, TI+, GND, SBLS, Trd3, XT3O, RKD3, and RI. Note: Ix and Iz- are unclear and may be recognition errors.





